Sku | Description | Price | Link |
---|---|---|---|
9MP84-1 | Brosmer Power Wallhugger Reclining Chair | $676.00 | View Item |
9MWH87 | Brosmer Rocker Recliner with Massage and Heat | $676.00 | View Item |
9MZ81-1 | Brosmer Power Lift Reclining Chair with Power Tilt Headrest | $1,138.00 | Current Item |
9MWH81-1 | Brosmer Power Lift Recliner with Massage and Heat | $1,116.00 | View Item |
9MWH85 | Brosmer Swivel Glider Recliner with Massage and Heat | $742.00 | View Item |
9MWH84 | Brosmer Wallhugger Recliner with Massage and Heat | $676.00 | View Item |
LRRRKR9MW66 | Brosmer Power Lift Reclining Chair | $979.99 | View Item |
9MP87-1 | Brosmer Power Rocking Reclining Chair | $731.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Width (side to side) | 37" W |
Depth (front to back) | 40.5" D |
Height (bottom to top) | 43.5" H |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Reclining | |
Feature | Power Headrest |
Reclining Release | Power Recliner |
Recliner Features | |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |