Sku | Description | Price | Link |
---|---|---|---|
LRRRKR7MW27 | Seger Rocking Reclining Chair | $639.99 | Current Item |
7MP27 | Seger Power Rocker Recliner | $814.00 | View Item |
7MW25 | Seger Swivel Gliding Reclining Chair | $715.00 | View Item |
7MP25 | Seger Power Swivel Glider Recliner | $825.00 | View Item |
7MP24 | Seger Power Space Saver Recliner | $759.00 | View Item |
7MW24 | Seger Wallhugger Reclining Chair | $649.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Best Home Furnishings |
Width (side to side) | 40.5" W |
Depth (front to back) | 42" D |
Height (bottom to top) | 43" H |
Seat Depth | 24.5" |
Seat Height | 20.5" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Style Elements | |
Style | Casual |
Base Type | Rocker Base |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Arm | Plush pillow top arms |
Back Type | Tufted Back |
Seat Back | Plush pillow tufting on seat back cushion |
Seat | Fully cushioned chaise pad seat |
Base Description | Rocking recliner base |
Reclining | |
Reclining Release | Exterior Handle |
Footrest Operation | Exterior handle |
Recliner Options Available | Rocking Recliner |
Construction & Warranty | |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Construction & Warranty | |
Origin | Made In the USA |