Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Sleek and Tasteful Rolled Arms. |
Leg / Base Type | Glider Base |
Leg / Base Type | Skirt Covering Base |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Hundreds of custom cover colors and textures are available for special order |
Arm Type - Upholstered | Rolled Arm |
Dimensions | |
Depth (front to back) | 34.5" D |
Seat Depth | 20" |
Arm Height | 23" |
Width (side to side) | 32" W |
Seat Height | 18" |
Height (bottom to top) | 41.5" H |
Seat Width | 21" |
Features & Function | |
Footrest Operation | The Recliner Gently Lowers the Seat Back Down and the Footrest. The Rocking Function Swings Back and Fourth when the Recliner is in the Stationary Position. |
Reclining Release | Power Recliner |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |