Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Wood feet available in additional finish colors to special order. |
Arm Description | The arm paddings are specifically picked out per piece to prevent the wood frame from being felt through the upholstery. |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Turned Leg |
Leg or Base Description | Front legs are removable while back legs are not not. |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Traditional |
Fabric Options | Available in fabric and leather options. |
Optional Upholstery Features | Nail Head Trim |
Arm Type - Upholstered | Scoop Arm |
Back Cushion | Semi-Attached Back |
Pillow Description | One pair of throw pillows included for fabric option. |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 21" |
Arm Height | 27" |
Width (side to side) | 86" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Seat Width | 76" |
Construction & Materials | |
Seat Support | The independent steel spring unit provides extreme durability and seat suspension. |
Origin | Made In the USA |
Frame Construction | The frame is made by skilled craftsmen who design each piece with superior attention to quality. The joints are also reinforced with two dowels to increase strength and stability. Hardwood rails run the length on the base to further the stability. |
Padding & Ergonomics | Qualux Ultra seat foam is used. This foam is the best in the industry and has a lifetime warranty. The seat cushions are wrapped in ultra soft polyester padding. |
Tailoring | Nailhead trim available in different colors, as well as a small, medium or hammered option. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Smith Brothers |