Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Legs available in multiple different finish options. |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Traditional |
Fabric Options | Available in multiple different fabric and leather options. |
Optional Upholstery Features | Nail Head Trim |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Pillow Description | One pair of throw pillows included with fabric option. |
Dimensions | |
Depth (front to back) | 44" D |
Seat Depth | 25" |
Arm Height | 26" |
Width (side to side) | 99" W |
Seat Height | 21" |
Height (bottom to top) | 38" H |
Seat Width | 81" |
Construction & Materials | |
Seat Support | Under each single-seat cushion is a pre-engineered, heavy-gauge coil-spring unit with an elevated front support edge that ensures individual comfort for each person. All spring connections are insulated to ensure silence. |
Origin | Made In the USA |
Frame Construction | Each piece is hand-cut and hand-assembled, using only the finest kiln-dried maple hardwoods. All frame joints are double-doweled and corners feature corner blocks secured by both glue and screws. Legs are built into frame. |
Padding & Ergonomics | A 2.5 lb density polyurethane foam, is considered the highest quality foam available in the upholstered furniture industry. Qualux ® Ultra is standard in every seat cushion enabling us to offer a lifetime guarantee against loss of resiliency. |
Tailoring | All arm caps are fully tailored and all piece of furniture consist of hand-matched fabrics. Self-decking is included on each of our loose cushion seating pieces, to give a full continuity of fabric pattern—even beneath the cushions. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Smith Brothers |
Features & Function | |
Upholstery Features | Nailheads |