Construction & Materials | |
---|---|
Reclining Mechanism | All-steel Leggett & Platt mechanism with 7/8 gauge components in high-stress areas, supporting up to 350 lbs. capacity. |
Seat Support | Hardwood seat box with steel sinuous springs, providing a premium seating platform. |
Origin | Made In the USA |
Frame Construction | Plywood frame and solid, one-piece arm frame construction secured with mortise and tenon joints. |
Padding & Ergonomics | High density, solid foam seat core. Top-of-the-line virgin conjugate fiber in seat back and headrest. |
Tailoring | Heavily padded arms, side panels and backs with no fabric-on-wood applications. |
Dimensions | |
Depth (front to back) | 44" D |
Width (side to side) | 42" W |
Height (bottom to top) | 44" H |
Style Elements | |
Leg / Base Type | Rocker Base |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available as shown in Java or Pewter. |
Arm Type - Upholstered | Pillow Arm |
Features & Function | |
Reclining Release | Exterior Handle |
Upholstery Features | No-Gap Footrest |
Product | |
Recliner Features | No-Gap Footrest |
Item & Dimensions | |
Manufacturer | HomeStretch |